| P8 triple outdoor full color display technical parameters: | ||
| Project P8(3in1) | P8(3in1) | P10 (3in1) |
| Pixel Density(Dots/㎡) | 15600 | 10000 |
| Pixel pitch | 8.mm | 10 mm |
| Module pixels | 32*16 | 16*16 |
| Size of module | 256*128*18mm | 160*160*18mm |
| Weight of module | 280g ( 3/5 of tranditional 460g) | 280g ( 3/5 of tranditional 460g) |
| module current | 4.8A( tranditional as5.5-6A ),energy saving 12% | 4.8A( tranditional as5.5-6A ),energy saving 12% |
| Cabinet resolution | 64*64 | 48*64 |
| Size of cabinet | 512*512*90mm | 480*640*90mm |
| Standard cabinet weight | 17kg(1/2 of T 35kg), 32Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ |
| Simple cabinet weight | 21 Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ |
| Composition of pixel | 1R1G1B | 1R1G1B |
| Package | SMD3832 | SMD3832 |
| Driving method | 1/4scan | 1/8scan |
| Brightness | >7000cd/㎡ | >7000cd/㎡ |
| Horizontal view angle | 140° | 140° |
| Vertical angle of view | 90° | 90° |
| Range of visibility | 2-150m | 2-150m |
| Average power consumption | 500w | 400w |
| Max power | 1400w | 900w |
| Refresh Rate | 200-3000HZ | 200-3000HZ |
| Frame frequency | > 180 frames / sec. 180frame/ s | > 180 frames / sec. 180frame/ s |
| Malfunction dot of whole display | New screen no out of control point | New screen no out of control point |
| Working voltage | AC220V±15% | AC220V±15% |
| Lifespan | ≥ 80,000 hours | ≥ 80,000 hours |
| Circumstance | -30℃-+60℃/90%RH | -30℃-+60℃/90%RH |
| Ingress Protection | IP65level | IP65level |
| consumption System defense | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning |
China LED displays & LED module
▼
No comments:
Post a Comment