The technical parameters of P10 aluminum outdoor full color LED display,LED screen,LED billboard,LED signs,LED video wall,LED board,LED panel,LED signages
| Project | P10(10in1) |
| Density(Dots/㎡) | 10000 |
| Pixel pitch | 10 mm |
| Cabinet pixels | 16*16 |
| Size of module(L * H * W) | 160*160*18 |
| Cabinet resolution | 48*64 |
| Cabinet Material | Aluminum |
| Standard cabinet weight | 32Kg/㎡ |
| Simple cabinet weight | 21 Kg/㎡ |
| Composition of pixel | 1R1G1B |
| Package | SMD3230 |
| Driving method | 1/4scan |
| Brightness | >7000cd/㎡ |
| Horizontal view angle | 160° |
| Vertical angle of view | 120° |
| Range of visibility | 3-200m |
| Average power consumption | 400w |
| Max power consumption | 900w |
| Refresh Rate | 200-3000HZ |
| Frame frequency | >180frame/ s |
| Malfunction dot of whole display | New screen out of control point |
| Working voltage | AC220V±15% |
| Lifespan | ≥ 80,000 hours |
| Circumstance | -30℃-+60℃/90%RH |
| Protection class | IP65level |
| System defenses | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning |


No comments:
Post a Comment