Description: * Super brightness, long and wide viewing distances * Dynamic scanning with truer, more stable pictures( no flickering) * Outstanding consistency in color and brightness, no Mosaic effects * Modular design for easy installation and maintenance * Consistent uniformity over time * Good waterproof, dampproof and corrosion resistance features enable the cabinets work in different environment. * Brilliant colors, breathtaking grayscales * Operating software compatible with widely available software
Outdoor die-casting rental LED display/LED SCREE/LED WALL
Applications: Sports Stadium, Outdoor Signage and advertisement, Entertainment centers, Building facilities, Community centers, Amusement parks, Auto Parts and Maintenance shops etc.
| Pixel pitch | 6.67mm | 8mm | 10mm |
| Pixel composing | SMD3535 1R1G1B | SMD3535 1R1G1B | SMD3535 1R1G1B |
| Environment | Outdoor | Outdoor | Outdoor |
| Resolution | 22478dots | 15625dots | 10000 dots |
| Module resolution | 48dot*48dot | 40dot*40dot | 32dot*32dot |
| Module size | 320mm*320mm | 320mm*320mm | 320mm*320mm |
| Cabinet resolution | 96 dot x 96 dot | 80 dot x 80 dot | 64 dot x 64 dot |
| Cabinet size | 640 mmx640 mm | 640 mmx640 mm | 800 mmx640 mm |
| Cabinet weight | 15.6 | 16 | 16.5 |
| View distance | 10meters-15meters | 10meters-15meters | 10meters-15meters |
| View angle | H110°V70° | H110°V70° | H110°V70° |
| Refresh rate | >420 HZ | >600 HZ | >600 HZ |
| Maximum power consumption | 720W/M ² | 1130W/M ² | 620W/M ² |
| Average power consumption | 360W/ M² | 565W/ M² | 310W/ M² |
| Scan mode | 1/8 constant current | 1/4 constant current | 1/4 constant current |
| Brightness | More than 4500 CD/ M ² | More than 5500 CD/ M ² | More than4500 CD/ M ² |
| Pixel pitch | 10mm | 16mm | 20mm |
| Pixel composing | DIP346 1R1G1B | DIP346 1R1G1B | DIP346 1R1G1B |
| Environment | Outdoor | Outdoor | Outdoor |
| Resolution | 10000 dots | 3906dots | 2500dots |
| Module resolution | 32dot*32dot | 20dot*20dot | 16dot*16dot |
| Module size | 320mm*320mm | 320mm*320mm | 320mm*320mm |
| Cabinet resolution | 64 dot x 64 dot | 40 dot x 40 dot | 32 dot x32 dot |
| Cabinet size | 800 mmx640 mm | 640 mmx640 mm | 640 mmx640 mm |
| Cabinet weight | 18.8 | 19 | 19 |
| View distance | 10meters-15meters | 10meters-15meters | 10meters-15meters |
| View angle | H110°V70° | H110°V70° | H110°V70° |
| Refresh rate | >600 HZ | 2040HZ | 3300 HZ |
| Maximum power consumption | 590W/M ² | 890W/M ² | 590W/M ² |
| Average power consumption | 295W/ M² | 445W/ M² | 295W/ M² |
| Scan mode | 1/4 constant current | static constant current | static constant current |
| Brightness | More than 6800 CD/ M ² | More than 7500 CD/ M ² | More than 5000 CD/ M ² |
| Power supply demand | AC220V/110V ±15% 47-64HZ |
| Drive voltage | 5V |
| Life span | 100,000hours |
| Working Temperature | -20°C~60°C |
| Working Humidity | 10%RH~90%RH |
| Gray scale | 4096 |
| Operating platform | Windows 2000,XP, and Vista OS |
| Running Files | Text, Animation, Picture, Video and etc |
| Control distance | CAT5 cable<100m Single fiber<10km |
| Ingress Protection | Front side:IP65 Back side:IP54 |
|
No comments:
Post a Comment