P10mm LED video billboard
P10 outdoor LED display
10mm outdoor LED display
Pitch 10mm outdoor LED display
10mm led screen
P10 outdoor LED video billboards
P10 outdoor LED video wall, P10 outdoor LED signages, P10 outdoor LED video screen
Full Color Outdoor Energy-saving SMD/SMT LED Display Screen (3 in 1)
Technical specification of LED Energy-saving Display SMD3230 3in1 P6 P8 P10mm
P10 outdoor LED display
10mm outdoor LED display
Pitch 10mm outdoor LED display
10mm led screen
P10 outdoor LED video billboards
P10 outdoor LED video wall, P10 outdoor LED signages, P10 outdoor LED video screen
Full Color Outdoor Energy-saving SMD/SMT LED Display Screen (3 in 1)
LED Energy-saving Display P10mm Application:
advertising media, sports stadiums, airport station integrated information dissemination, business establishments, public area.
Features of Energy Saving LED Display
(1) General Energy Saving Display can save more than 30% compare to traditional display, with the working voltage of R: 3.3V, G/B: 4.2V.
(2) High-End energy saving display can save more than 50% compare to traditional display, with the working voltage of R/G/B all 3.3V and adopting MBI5035 IC, the Industry's First Exclusive.
(3) Good flatness in whole screen, High consistency in white balance, No color cast from any point of view.
(4) Pure black masks with special design for light absorption.
(5) High color contrast, up to 6000:1 contrast ratio.
(6) Special Sunshade design makes the overall design looks delicate and luxurious.
(7) Special design in Vertical and Horizontal structure ensures the good flatness of suite and no module edge effect.
Full Color Outdoor SMD LED Display Screen (3 in 1) Product Features
1. The high density pixels' full color LED display is available
2. Adopting the integrated encapsulation technology is more reliable
3. Perfect mixed color efficiency
4. Good permeability and consistency
5. Big viewing angle and can reach 160°
6. Strong contract with the integrated LED chips in one dot, reduced the area of the reflection chamber
7. The most economical and reasonable technology solutions
Technical specification of LED Energy-saving Display SMD3230 3in1 P6 P8 P10mm
Model | P6(3in1) | P8(3in1) | P10 (3in1) |
Pixel Density(Dots/㎡) | 27777 | 15600 | 10000 |
Pixel pitch | 6 mm | 8.mm | 10 mm |
LED Package | SMD3230 | SMD3230 | SMD3230 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
R:12mil Rev GB:12mil | R:12mil Rev GB:12mil | R:12mil Rev GB:12mil | |
Module pixels | 32*32 | 32*16 | 16*16 |
Size of module | 192*192*12(18)mm | 256*128*18(12)mm | 160*160*18(12)mm |
Weight of module | 406 | 361g | 280g ( 3/5 of tranditional 460g) |
module current | 4.8A( tranditional as5.5-6A ),energy saving 12% | 4.8A( tranditional as5.5-6A ),energy saving 12% | 4.8A( tranditional as5.5-6A ),energy saving 12% |
Cabinet resolution | 96*96 | 64*64 | 48*64 |
Size of cabinet | 576*576*90mm | 512*512*90mm | 480*640*90mm |
Standard cabinet weight | 11kg,32Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ |
Simple cabinet weight | 21 Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ | |
LED Driving method | 1/8scan | 1/8scan | 1/4scan |
Brightness | ≧7000cd/㎡ | ≧7000cd/㎡ | ≧7000cd/㎡ |
Horizontal view angle | ≧ 160° | ≧ 160° | ≧ 160° |
Vertical view angle | 120° | 120° | 120° |
Range of visibility | 2-100m | 2-150m | 3-200m |
Average power consumption | 500w | 500w | 400w |
Max power | 900w | 900w | 900w |
Refresh Rate | 200-3000HZ | 200-3000HZ | 200-3000HZ |
Frame frequency | > 180frame/ s | > 180frame/ s | > 180frame/ s |
Malfunction dot of whole display | New screen no out of control point | New screen no out of control point | New screen no out of control point |
Working voltage | AC220V±15% | AC220V±15% | AC220V±15% |
Lifespan | ≥ 80,000 hours | ≥ 80,000 hours | ≥ 80,000 hours |
Circumstance | -30℃-+60℃/90%RH | -30℃-+60℃/90%RH | -30℃-+60℃/90%RH |
Ingress Protection | IP65/IP54 | IP65/IP54 | IP65/IP54 |
consumption System defense | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning |
10mm LED display
|
P10 outdoor LED display
|
pitch 10mm LED big signs
|
10mm LED panel
|
P10 outdoor LED video wall
|
10mm RGB LED signages
|
P10 full color LED video screen
|
10mm advertising LED display
|
10mm SMD outdoor LED billboards
|
10mm aluminum module LED billboards
|
P10 SMD LED big display
|
P10 fix LED display
|
10mm sports led display
|
No comments:
Post a Comment