P6.6 P8 P10MM Outdoor Die-casting LED Display
Outdoor Die-casting LED Display
Patented Piranha LED and SMD3535 are used for this model, which guarantee a wide viewing angle(>140°H;>140°W) and a nice flatness appearance. Brightness>5500CD/SQM.
Graceful and concise appearence, <0.1mm discrepancy aluminmum die-casting moulding criterion, no deformation; light weight, slim body; with Protection grade IP65 front and IP54 rear. Suitable for all outdoor working environment.
Fast locks at the four sides of the cabinet, easy assembly; and be piled up and be hoisted.
Backside maintenance. Exterior exposed module screws, easy dismantling.
Waterproof connectors, safe and steady.
Parameters | Outdoor Die-casting LED Display Series | |||
Pixel Pitch (mm) | 6.66mm | 8mm | 10mm | 10mm |
Pixel density(pix/m2) | 22545 | 15625 | 10000 | 10000 |
LED Type | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Viewing Angle | X、Y140° | X、Y140° | X、Y140° | X、Y140° |
Brightness(nits) | 4500 | 4500 | 5500 | 5500 |
Drive Method | 1/6 | 1/5 | 1/2 | 1/4 |
Color Depth | 16bit | |||
Refresh Rate(Hz) | 1000 | 1200 | 1800 | 1800 |
Module Size (mm) | 320×160 | |||
Cabinet Size(mm) | 640×640 | |||
Cabinet Material | aluminum | |||
Cabinet weight(kg) | 13.5 | |||
Voltage | 200-240V | |||
Average.power(W/m2) | 220 | 230 | 250 | 250 |
Max.power (W/m2) | 650 | 690 | 750 | 750 |
IP Grade | IP65/IP54 | |||
Operating temperature/humidity | temperature:-20℃~ 50℃ humidity:10~90%RH | |||
Storage temperature/ humidity | temperature:-40℃~ 60℃ humidity:10~90%RH | |||
Lifetime(h) | ≥50000 | |||
Compliant Standard | CCC(S&E)Rosh |
No comments:
Post a Comment