P10 SMD 3230 outdoor rental LED video screen
P10 SMD 3230 outdoor rental/Leasing LED video screen
Application of P10 Rental Cabinet LED video wall/led boards/led panels:
detailed Product Description of P10 Rental Cabinet LED video wall/led boards/led panels
1. 24 months warranty and life long free tech-support
2. CE and RoHS approval
3. Excellent contrast ratio, high definition
4. High brightness and perfect uniformity
6. Waterproof IP65
7. Available models: P6 P8, P10.
Application of P10 Rental Cabinet LED video wall/led boards/led panels:
widely used in venues such as banks, stock exchange centers, schools, telecommunications, customs, stadiums, studio, shopping malls, railways, airports, harbors, city squares, courts, schools, restaurants etc;
P10 SMD 3230 outdoor rental LED video screen Advantage:
1. High Contrast ratio: 4000:1
This is a very high level to ensure a vivid image of our LED display screen system.
3. First-class LED chip:
Supplied by high strictly selected SMD3230 LED
4. Clear vivid image quality:
Perfect color blending and comfortable visual effect
5. Easy Installation & operation:
Slim and light LED panel, user friendly software for an easy interface to operate the LED system
6. Easy maintenance:
Front and rear cabinet access maintenance
outdoor full color rental SMD LED display technical parameters:
outdoor full color rental SMD LED display technical parameters:
Model | P6(3in1) | P8(3in1) | P10 (3in1) |
Pixel Density(Dots/㎡) | 27777 | 15600 | 10000 |
Pixel pitch | 6 mm | 8.mm | 10 mm |
LED Package | SMD3230 | SMD3230 | SMD3230 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
R:12mil Rev GB:12mil | R:12mil Rev GB:12mil | R:12mil Rev GB:12mil | |
Module pixels | 32*32 | 32*16 | 16*16 |
Size of module | 192*192*12(18)mm | 256*128*18(12)mm | 160*160*18(12)mm |
Weight of module | 406 | 361g | 280g ( 3/5 of tranditional 460g) |
module current | 4.8A( tranditional as5.5-6A ),energy saving 12% | 4.8A( tranditional as5.5-6A ),energy saving 12% | 4.8A( tranditional as5.5-6A ),energy saving 12% |
Cabinet resolution | 96*96 | 64*64 | 48*64 |
Size of cabinet | 576*576*90mm | 512*512*90mm | 480*640*90mm |
Standard cabinet weight | 11kg,32Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ |
Simple cabinet weight | 21 Kg/㎡ | 17kg(1/2 of T 35kg), 32Kg/㎡ | |
LED Driving method | 1/8scan | 1/8scan | 1/4scan |
Brightness | ≧7000cd/㎡ | ≧7000cd/㎡ | ≧7000cd/㎡ |
Horizontal view angle | ≧ 160° | ≧ 160° | ≧ 160° |
Vertical view angle | 120° | 120° | 120° |
Range of visibility | 2-100m | 2-150m | 3-200m |
Average power consumption | 500w | 500w | 400w |
Max power | 900w | 900w | 900w |
Refresh Rate | 200-3000HZ | 200-3000HZ | 200-3000HZ |
Frame frequency | > 180frame/ s | > 180frame/ s | > 180frame/ s |
Malfunction dot of whole display | New screen no out of control point | New screen no out of control point | New screen no out of control point |
Working voltage | AC220V±15% | AC220V±15% | AC220V±15% |
Lifespan | ≥ 80,000 hours | ≥ 80,000 hours | ≥ 80,000 hours |
Circumstance | -30℃-+60℃/90%RH | -30℃-+60℃/90%RH | -30℃-+60℃/90%RH |
Ingress Protection | IP65/IP54 | IP65/IP54 | IP65/IP54 |
consumption System defense | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning |
No comments:
Post a Comment