The technology parameters of P8 SMD aluminum outdoor full color RGB LED video display
Project | P8(3in1) |
Density(Dots/㎡) | 15600 |
Pixel pitch | 8.mm |
Cabinet pixels | 32*16 |
Size of module(L * H * W) | 256*128*18 |
Cabinet resolution | 64*64 |
Cabinet material | Aluminum |
Standard cabinet weight | 32Kg/㎡ |
Simple cabinet weight | 21 Kg/㎡ |
Composition of pixel | 1R1G1B |
Package | SMD3832 |
Driving method | 1/4scan |
Brightness | >7000cd/㎡ |
Horizontal view angle | 160° |
Vertical angle of view | 120° |
Range of visibility | 2-150m |
Average power consumption | 500w |
Max power consumption | 1400w |
Refresh Rate | 200-3000HZ |
Frame frequency | >180frame/ s |
Malfunction dot of whole display | New screen out of control point |
Working voltage | AC220V±15% |
Lifespan | ≥80,000 hours |
Circumstance | -30℃-+60℃/90%RH |
Protection class | IP65 level |
System defenses | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning |
The technology parameters of P8 SMD aluminum outdoor full color LED video display
The technology parameters of P8 SMD aluminum outdoor full color LED video display
No comments:
Post a Comment