室外表贴三合一LED全彩屏技术参数
| 室外P10表贴三合一全彩屏技术参数 | 室外P8三合一全彩显示屏技术参数: | |||
| 项目 | P10(三合一) | 项目 | P8(三合一) | |
| Project | P10(10in1) | Project | P8(3in1) | |
| 密度(点/㎡) | 10000 | 密度(点/㎡) | 15600 | |
| Density(Dots/㎡) | Density(Dots/㎡) | |||
| 点间距 | 10 mm | 点间距 | 8.mm | |
| Pixel pitch | Pixel pitch | |||
| 单元板解析度 | 16*16 | 单元板解析度 | 32*16 | |
| module resolution/pixels | module resolution pixels | |||
| 模组尺寸(L * H * W) | 160*160*18 | 模组尺寸(L * H * W) | 256*128*18 | |
| Size of module | Size of module | |||
| 箱体分辨率 | 48*64 | 箱体分辨率 | 64*64 | |
| cabinet resolution | cabinet resolution | |||
| 箱体尺寸(L * H * W) | 480*640 | 箱体尺寸(L * H * W) | 512*512 | |
| Size of cabinet | Size of cabinet | |||
| 标准箱体重量 | 32Kg/㎡ | 标准箱体重量 | 32Kg/㎡ | |
| Standard cabinet weight | Standard cabinet weight | |||
| 简易箱体重量 | 21 Kg/㎡ | 简易箱体重量 | 21 Kg/㎡ | |
| Simple cabinet weight | Simple cabinet weight | |||
| 像素配置 | 1R1G1B | 像素配置 | 1R1G1B | |
| Composition of pixel | Composition of pixel | |||
| 封装方式 | SMD3832 | 封装方式 | SMD3832 | |
| Package | Package | |||
| 扫描方式 | 1/8扫描 | 扫描方式 | 1/4扫描 | |
| Driving method | 1/8scan | Driving method | 1/4scan | |
| 亮 度 | 7000cd/㎡ | 亮 度 | 7000cd/㎡ | |
| Brightness | Brightness | |||
| 水平视角 | 140° | 水平视角 | 140° | |
| Horizontal view angle | Horizontal view angle | |||
| 垂直视角 | 90° | 垂直视角 | 90° | |
| Vertical angle of view | Vertical angle of view | |||
| 视距 | 3-200m | 视距 | 2-150m | |
| Range of visibility | Range of visibility | |||
| 平均功耗 | 400w | 平均功耗 | 500w | |
| Average power consumption | Average power consumption | |||
| 最大功耗 | 900w | 最大功耗 | 1400w | |
| Max power consumption | Max power consumption | |||
| 刷新频率 | 200-3000HZ | 刷新频率 | 200-3000HZ | |
| 换帧频率 | >180帧/秒 | 换帧频率 | >180帧/秒 | |
| 180frame/ s | 180frame/ s | |||
| 整屏失控点 | 新屏无失控点 | 整屏失控点 | 新屏无失控点 | |
| Malfunction dot of whole display | New screen out of control point | Malfunction dot of whole display | New screen out of control point | |
| 工作电压 | AC220V±15% | 工作电压 | AC220V±15% | |
| Working voltage | Working voltage | |||
| 寿命 | ≥8万小时/ 80,000 hours | 寿命 | ≥8万小时/ 80,000 hours | |
| Lifespan | Lifespan | |||
| 环境要求 | -30℃-+60℃/90%RH | 环境要求 | -30℃-+60℃/90%RH | |
| Circumstance | Circumstance | |||
| 防护等级 | IP65级/ level | 防护等级 | IP65级/ level | |
| Protection class | Protection class | |||
| 系统防护 | 防潮、防尘、防高温、防腐蚀、防燃烧、防静电、抗震动、抗雷击 | 系统防护 | 防潮、防尘、防高温、防腐蚀、防燃烧、防静电、抗震动、抗雷击 | |
| System defenses | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | System defenses | Anti Moisture, anti-dust, anti-high temperature, anti-corrosion, anti-burning, anti-static, anti-vibration, anti-lightning | |
No comments:
Post a Comment