List of largest video screens
This is a list of the 50 largest video-capable screens in the world.
References[edit]
- ^ "Phoenix Island Chooses Daktronics ProPixel® Technology to Light Up Their Landmark Island". Retrieved 30 August 2013.
- ^ "Phoenix Island LED Architecture". Retrieved 30 August 2013.
- ^ "Corinthians testa o 'maior telão do mundo' em seu estádio em Itaquera". O Estado de São Paulo. 19 Apr 2013. Retrieved 18 June 2013.
- ^ "Hangzhou Asiatic Center ProPixel Lighting".
- ^ "China: Daktronics Installs Massive LED Display on Hangzhou Tower Shopping Centre".
- ^ "Houston Texans' new HD scoreboard is even wider than the Cowboys.". Engadget. 16 Aug 2012. Retrieved 4 Nov 2013.
- ^ "Charlotte Motor Speedway installs world's largest HDTV.". MSNBC. 10 May 2011. Retrieved 15 May 2011.
- ^ "Sojitz and Mitsubishi Electric Install Stunning 108 x 11m Diamond Vision Screen at Dubai's Meydan Racecourse.". Mitsubishi Electric. 28 January 2010. Retrieved 26 October 2010.
- ^ "川崎ドリームビジョンについて - 川崎競馬" [About Kawasaki Dream Vision] (in Japanese). Kawasaki Keiba. 15 June 2009. Retrieved 30 August 2013.
- ^ MJD (June 12, 2008). "Jerry Jones aims to make all Cowboys' fans blind by 2010". Sports.yahoo.com. Retrieved 28 November 2008.
- ^ "Cowboys reveal world’s largest HD LED screen to the public". LEDs Magazine. 15 June 2009. Retrieved 30 August 2013.
- ^ http://www.ancsports.com/news/football/dallas-cowboys-stadium
- ^ "First look: Safeco Field’s massive 11,000 square foot scoreboard is biggest in baseball". Retrieved August 30, 2013.
- ^ "A sneak peek at Safeco Field’s huge new HD video screen". Retrieved August 30, 2013.
- ^ "49ers new stadium: Levi's Stadium to feature Daktronics scoreboard". Retrieved 30 August 2013.
- ^ "Daktronics Selected to Provide New LED Technology for Sports Authority Field at Mile High and Denver Broncos". Retrieved 30 August 2013.
- ^ Daktronics, Inc. (10/03/2007). "Royals Fans to Watch Highlights and Replays on World’s Largest HD Display". Retrieved 7 December 09.
- ^ Murph, Darren (May 18, 2009). "Kansas City Royals to get 'world's largest' HD LED scoreboard". Engadgethd.com. Retrieved 22 May 2009.
- ^ Walker, Teresa (June 12, 2012). "Titans Going Big to Keep Fans from Staying at Home". Associated Press. Retrieved 19 October 2012.
- ^ MacCormack, Craig. "Tennessee Titans Debut World’s Largest End Zone Video Screens". Commercial Integrator. Retrieved 24 August 2012.
- ^ http://lighthouse-nasa.com/lighthouse-led-video-spectacular-tennessee-titans-lp-field/
- ^ a b Richard Lawler (July 25, 2006). "Newest "World's Largest HDTV" at Tokyo racetrack". Retrieved 7 December 09.
- ^ "Citizens Bank Park, Home of the Phillies, Goes HD!". Retrieved August 30, 2013.
- ^ "Darrell K Royal-Texas Memorial Stadium at Joe Jamail Field". Retrieved August 30, 2013.
- ^ "Patriots announce addition of really huge HD video boards for 2010 in Gillette Stadium". Retrieved 30 August 2013.
- ^ "Houston Astros to Install Daktronics High Definition LED Video at Minute Maid Park". Retrieved 30 August 2013.
- ^ "University of Arkansas Case Study" (pdf). Retrieved 30 August 2013.
- ^ Bill Shea. "Detroit Tigers installing scoreboard — 4th largest in baseball — at Comerica Park". Retrieved 16 February 2012.
- ^ "Mitsubishi DIAMOND VISIONTM LED". Mitsubishi Electric (Hong Kong). Retrieved 26 October 2010.
- ^ "Coliseum Video Board". USCTrojans.com. Retrieved 2011-09-04.
- ^ New York Yankees. "New Yankee Stadium Comparison". Retrieved 26 September 2008.
- ^ Mitsubishi Electric. "Diamond Vision Shines at Yankee Stadium Opening". Retrieved 26 June 2013.
- ^ http://www.ancsports.com/about-us/company-profile
- ^ Milwaukee Brewers (28 March 2011). "Brewers unveil new video board at Miller Park". Retrieved 22 December 2012.
- ^ Minnesota Twins. "New Minnesota Twins ballpark to feature Daktronics HD-X Video Display with 1080 Resolution". Retrieved 27 March 2010.
- ^ Fukuoka Softbank Hawks Marketing. "新?ホークスビジョン 設置について". Retrieved 25 February 2010.
- ^ Mark S. Scott (2-23-05). "World’s Largest Outdoor High Definition Display Debuts at Turner Field". Retrieved 7 December 09.
- ^ http://www.ancsports.com/about-us/company-profile
- ^ Jack Magruder (August 24, 2007). "D-Backs to get new scoreboard". East Valley Tribune. Archived from the original on 2007-06-24. Retrieved 30 August 2013.
- ^ Mark Sheldon (04/05/09). "Brilliant new scoreboard graces park: Jumbo-sized HD screen among technology updates". MLB.com. Retrieved 12 February 2010.
- ^ Cleveland Indians (12/10/03). "Daktronics chosen for new system". MLB.com. Retrieved 17 May 2010.
- ^ "Arizona stadium upgrade: Screen pass: Scoreboard comes up 'huge'". Arizona Daily Star. 2 September 2011. Retrieved 8 November 2011.
- ^ "University of Oklahoma". Daktronics. Retrieved 8 November 2011.
- ^ "One Of Largest HD Video Boards To Stand At Scott Field". Mississippi State Athletics. July 3, 2008. Retrieved 13 February 2010.
- ^ "Ohio Stadium scoreboard makes debut". The Lantern. 31 August 2012. Retrieved 22 December 2012.
- ^ Miami Marlins: Daktronics integrated super system at new Marlins Ballpark, retrieved 30 August 2013
- ^ "Minnesota Teams With Daktronics For TCF Bank Stadium Video Display Boards". University of Minnesota. 03/04/2008. Retrieved 13 February 2010.
- ^ Leigh Munsil (29 March 2011). "Texas Rangers unveil new right-field scoreboard". Dallas Morning News. Retrieved 29 March 2011.
- ^ "Perini Building Co. Delivers the Colosseum at Caesars Palace on Budget and Ahead of Schedule." (Press release). Business Wire. 17 April 2003. Retrieved 13 May 2011.
- ^ Michael Hopkins (14 May 2007). "ANC Sports & Mitsubishi Electric Selected to Provide Washington Nationals’ Ballpark with High-Definition Display System". LEDs Magazine. Retrieved 12 February 2010.
- ^ http://www.ancsports.com/about-us/company-profile
- ^ Nick Bona (August 13, 2009). "New Neyland Stadium scoreboard treats Knoxville to overnight light show". VolunteerTV.com. Retrieved 13 February 2010.
- ^ John Shearer (November 14, 2011). "The Man Behind UT's Neyland Stadium Videos". Chattanoogan. Retrieved 27 June 2013.
- ^ "University of South Carolina Brings Upgrades Stadium With Daktronics HD Digital Signage". Retrieved 30 August 2013.
- ^ "Pari-mutuel Systems for Horse & Dog Racing". Retrieved 30 August 2013.
- ^ "Panasonic Teams with Virginia Tech to Upgrade Lane Stadium and Cassell Coliseum Video Scoreboards". PR Newswire. Retrieved 7 September 2013.
- ^ "@BadgerFootball new scoreboard tweet". UW Badgers. Retrieved 09/08/2012.
- ^ "University of Florida". Daktronics. Retrieved 8 November 2011.
- ^ "HuskerVision Video Board". Huskers.com. Retrieved 8 November 2011.
- ^ "Texas installs gigantic new video board". ESPN. Associated Press. 26 August 2006. Retrieved 8 November 2011.
- ^ "Kyle Field". Citizendia. Retrieved 27 June 2013.
- ^ "Wake Forest University BB&T Field". Daktronics. Retrieved 8 November 2011.
- ^ Williams, Don (March 29, 2013). "Tech stadium project on track for summer completion". Lubbock Avalanche-Journal. Retrieved 30 June 2013.
- ^ Winegamer. "Construction continues on $11 million stadium video board". Retrieved 30 June 2013.
- ^ "Red Sox Adding New Video Boards in Year X Fenway Park Improvements". Retrieved 25 July 2012.
- ^ http://www.ancsports.com/about-us/company-profile
- ^ "Daktronics Chosen to Provide New Multi-Million Dollar Scoring and Video System for Toronto Blue Jays and Rogers Centre". Retrieved August 30, 2013.
Rank | Location | Dimensions | Size | Resolution | Technology | Display Type | Provider | References |
---|---|---|---|---|---|---|---|---|
1 | Phoenix Island | 33,000 metres (108,000 ft) (linear) | 125 mm LED stick elements | Transparent | Daktronics | [1][2] | ||
2 | Arena Corinthians | 560 by 66 feet (170 by 20 m) | 37,000 square feet (3,400 m2) | Transparent | Osram | [3] | ||
3 | Hangzhou Asiatic Center | 198 by 152.5 feet (60 by 46.5 m) | 30,261 square feet (2,811.3 m2) | 664 x 864 pixels | 70mm LED stick elements | Transparent | Daktronics | [4][5] |
4 | Reliant Stadium | 277.17 by 52.49 feet (84.48 by 16.00 m) | 15,549 square feet (1,444.5 m2) | 5.28 million pixels | Traditional | [6] | ||
5 | Charlotte Motor Speedway | 196.85 by 76.77 feet (60.00 by 23.40 m) | 15,112.53 square feet (1,404.000 m2) | 784 x 2000 pixels | Traditional | Panasonic | [7] | |
6 | Meydan Racecourse | 353 by 37 feet (108 by 11 m) | 12,708 square feet (1,180.6 m2) | 1,088 x 10,752 pixels | Traditional | Mitsubishi ElectricDiamond Vision | [8] | |
7 | Kawasaki Racecourse | 236 by 52 feet (72 by 16 m) | 12,272 square feet (1,140.1 m2) | Traditional | [9] | |||
8 | AT&T Stadium(previously Cowboys Stadium) | 180 by 72 feet (55 by 22 m) | 11,520 square feet (1,070 m2) | 1,088 x 2,432 pixels | Traditional | Mitsubishi Electric Diamond Vision / ANC Sports | [10][11] [12] | |
9 | Safeco Field | 202 by 57 feet (62 by 17 m) | 11,425 square feet (1,061.4 m2) | 1,080 x 3,840 pixels | Traditional | Panasonic / ANC Sports | [13][14] | |
10 | Levi's Stadium | 200 by 48 feet (61 by 15 m) | 9,558 square feet (888.0 m2) | 1120 lines high x 4648 columns wide | 13HD LED video | Combination (Traditional and Transparent) | Daktronics | [15] |
11 | Sports Authority Field at Mile High | 222 by 40 feet (68 by 12 m) | 8,880 square feet (825 m2) | 952 lines high x 4452 columns wide | 13HD LED video | Traditional | Daktronics | [16] |
12 | Kauffman Stadium | 105 by 84 feet (32 by 26 m) | 8,820 square feet (819 m2) | 1,800 x 1,584 pixels | 16HD LED video | Traditional | Daktronics | [17][18] |
13 | LP Field | 54 by 157 feet (16 by 48 m) | 8,478 square feet (787.6 m2) | 1032 x 3,000 pixels | Traditional | Lighthouse / ANC Sports | [19][20] [21] | |
14 | Tokyo Racecourse | 218 by 37 feet (66 by 11 m) | 8,066 square feet (749.4 m2) | Traditional | Mitsubishi Electric Diamond Vision | [22] | ||
15 | Citizens Bank Park | 76 by 97 feet (23 by 30 m) | 7,372 square feet (684.9 m2) | 1512 x 1944 pixels | 15HD LED video | Traditional | Daktronics | [23] |
16 | Darrell K. Royal-Texas Memorial Stadium | 134 by 55 feet (41 by 17 m) | 7,370 square feet (685 m2) | 848 x 2064 pixels | 20mm LED video | Traditional | Daktronics | [24] |
17 | Sun Life Stadium | 137 by 50 feet (42 by 15 m) | 6,850 square feet (636 m2) | 736 x 2,112 pixels | 20mm LED video | Traditional | Daktronics | [22] |
18 | Gillette Stadium | 173 by 41.5 feet (53 by 12.6 m) | 6,806 square feet (632.3 m2) | 816 x 1656 pixels | 15HD LED video | Traditional | Daktronics | [25] |
19 | Minute Maid Park | 124 by 54 feet (38 by 16 m) | 6,696 square feet (622.1 m2) | 2472 x 1080 pixels | 15HD LED video | Traditional | Daktronics | [26] |
20 | Donald W. Reynolds Razorback Stadium | 37.8 by 166.3 feet (11.5 by 50.7 m) | 6,286.14 square feet (584.002 m2) | 720 x 3168 pixels | Traditional | LSI industries with Click Effects | [27] | |
21 | Comerica Park | 124 by 47 feet (38 by 14 m) | 6,096 square feet (566.3 m2) | 960 x 2544 pixels | 15HD LED video | Traditional | Daktronics | [28] |
22 | Sha Tin Racecourse | 231 by 26 feet (70 by 7.9 m) | 6,006 square feet (558.0 m2) | 400 x 3,520 pixels | Traditional | Mitsubishi Electric Diamond Vision | [29] | |
23 | Los Angeles Memorial Coliseum | 150 by 40 feet (46 by 12 m) | 6,000 square feet (560 m2) | 792 x 3000 pixels | 15HD LED video | Traditional | Daktronics | [30] |
24 | Yankee Stadium | 101 by 59 feet (31 by 18 m) | 5,959 square feet (553.6 m2) | Traditional | Mitsubishi Electric Diamond Vision / ANC Sports | [31][32] [33] | ||
25 | Miller Park | 110 by 54 feet (34 by 16 m) | 5,940 square feet (552 m2) | 1080 x 2184 pixels | 15HD LED video | Traditional | Daktronics | [34] |
26 | Target Field | 101 by 57 feet (31 by 17 m) | 5,757 square feet (534.8 m2) | 1,080 x 1,920 pixels | 16HD LED video | Traditional | Daktronics | [35] |
27 | Fukuoka Dome | 32.76 by 173.86 feet (9.99 by 52.99 m) | 5,698.65 square feet (529.422 m2) | Traditional | Panasonic AstroVision | [36] | ||
28 | Turner Field | 79 by 71 feet (24 by 22 m) | 5,600 square feet (520 m2) | Traditional | Mitsubishi Electric Diamond Vision / ANC Sports | [37] [38] | ||
29 | Chase Field | 46 by 136 feet (14 by 41 m) | 5,538 square feet (514.5 m2) | 880 x 2,592 pixels | 16HD LED video | Traditional | Daktronics | [39] |
30 | Great American Ball Park | 39 by 138 feet (12 by 42 m) | 5,382 square feet (500.0 m2) | 740 x 2,616 pixels | 16HD LED video | Traditional | Daktronics | [40] |
31 | Progressive Field | 36 by 149 feet (11 by 45 m) | 5,364 square feet (498.3 m2) | 480 x 1,984 pixels | 23mm LED video | Traditional | Daktronics | [41] |
32 | Arizona Stadium | 47 by 112 feet (14 by 34 m) | 5,352 square feet (497.2 m2) | Traditional | CBS Outdoor with Click Effects | [42] | ||
33 | Gaylord Family Oklahoma Memorial Stadium | 31 by 166 feet (9.4 by 51 m) | 5,238 square feet (486.6 m2) | 600 x 3168 pixels | 16HD LED video | Traditional | Daktronics | [43] |
34 | Davis Wade Stadium | 111 by 47 feet (34 by 14 m) | 5,212 square feet (484.2 m2) | 720 x 1,280 pixels | Traditional | Capturion with Click Effects | [44] | |
35 | Ohio Stadium | 42 by 124 feet (13 by 38 m) | 5,208 square feet (483.8 m2) | 16mm LED SMD video | Traditional | Panasonic / Lighthouse | [45] | |
36 | Marlins Ballpark | 101 by 50 feet (31 by 15 m) | 5,081 square feet (472.0 m2) | 1008 x 2016 pixels | 15HD LED video | Traditional | Daktronics | [46] |
37 | TCF Bank Stadium | 108 by 47 feet (33 by 14 m) | 5,059 square feet (470.0 m2) | 900 x 2,040 pixels | 16HD LED video | Traditional | Daktronics | [47] |
38 | Rangers Ballpark in Arlington | 120 by 42 feet (37 by 13 m) | 5,040 square feet (468 m2) | 840 x 2,352 pixels | 15HD LED video | Traditional | Daktronics | [48] |
39 | The Colosseum at Caesars Palace | 120 by 40 feet (37 by 12 m) | 4,800 square feet (450 m2) | Traditional | Mitsubishi Electric Diamond Vision | [49] | ||
40 | Nationals Park | 101 by 47 feet (31 by 14 m) | 4,747 square feet (441.0 m2) | Traditional | Mitsubishi Electric Diamond Vision / ANC Sports | [50] [51] | ||
41 | Neyland Stadium | 124 by 37 feet (38 by 11 m) | 4,588 square feet (426.2 m2) | Traditional | Mitsubishi Electric Diamond Vision | [52][53] | ||
42 | Williams-Brice Stadium | 124 by 36 feet (38 by 11 m) | 4,464 square feet (414.7 m2) | 840 x 2884 pixels | 13HD LED video | Traditional | Daktronics | [54] |
43 | Randwick Racecourse | 36 by 128 feet (11 by 39 m) | 4,623 square feet (429.5 m2) | 720 x 2568 pixels | 15 mm LED video | Traditional | Daktronics | [55] |
44 | Lane Stadium | 95.75 by 45.35 feet (29.18 by 13.82 m) | 4,342.26 square feet (403.409 m2) | 19 mm LED SMD video | Traditional | Panasonic / Lighthouse | [56] | |
45 | Camp Randall Stadium | 4,271 square feet (396.8 m2) | Traditional | Daktronics | [57] | |||
46 | Ben Hill Griffin Stadium | 29.5 by 136 feet (9.0 by 41 m) | 4,012 square feet (372.7 m2) | 560 x 2592 pixels | 16HD LED video | Traditional | Daktronics | [58] |
47 | Memorial Stadium | 33.6 by 117.6 feet (10.2 by 35.8 m) | 3,949 square feet (366.9 m2) | Traditional | Mitsubishi Electric Diamond Vision | [59] | ||
48 | Kyle Field | 53 by 73 feet (16 by 22 m) | 3,869 square feet (359.4 m2) | Traditional | Mitsubishi Electric Diamond Vision | [60][61] | ||
49 | BB&T Field | 42 by 92 feet (13 by 28 m) | 3,864 square feet (359.0 m2) | 840 x 1800 pixels | 15HD LED video | Traditional | Daktronics | [62] |
T-50 | Jones AT&T Stadium | 100 by 38 feet (30 by 12 m) | 3,800 square feet (350 m2) | 1905 x 724 pixels | Traditional | [63][64] | ||
T-50 | Fenway Park | 100 by 38 feet (30 by 12 m) | 3,800 square feet (350 m2) | Traditional | Mitsubishi Electric Diamond Vision / ANC Sports | [65] [66] | ||
51 | Rogers Centre | 110 by 33 feet (34 by 10 m) | 3,630 square feet (337 m2) | 432 x 1440 pixels | 23mm LED video | Traditional | Daktronics | [67] |
No comments:
Post a Comment