LED display Video Processors
CASCADABLE MOSAIC PROCESSOR AND SEAMLESS SWITCHER
The VSP-5162 is a two layer seamless switcher that accepts a wide variety of video signals, including RGB computer video, HDTV.
- Seamless Switch Between Inputs
- Preview And Program Output
- Cascade For Mosaic In Sync
- Pixel to Pixel Mapping
- User Define Pixel Based Scale
- Auto Input Format Detect and Convert
2 LAYERS SEAMLESS SWITCHER AND ANY IN ANY OUT SCALLER
Incorporating VXP™ image processing technology, the VSP-628 is a high performance video scaler, scan converter, switcher and transcoder processor all in one.
- 2 Layers Processing
- 5 Fully Configurable Inputs
- Loop out for each Input
- Any in Any out Scaler
- Fade in Fade out switch
- Logo insert
- Fully Zoom in and Zoom out Operation
LCD MONITOR
The RMS 5533 is ideal for a wide range of applications requiring monitoring of real time display or content with the highest quality.
- 2 Layers Processing
- 5 Fully Configurable Inputs
SPECIFICATIONS
VisionPro VSP-5162S | VisionPro VSP-628 | VisionPro RMS-5533 | ||
Video Input | Number / Signal Type | 4x Composite | 3x Composite | 1x HDMI, 1x Composite |
4x DVI (compatible with HDMI 1.3) | 4x DVI (compatible with HDMI 1.3) | – | ||
4x VGA | 1x VGA | – | ||
2x YPbPr | - | – | ||
1x 3G SDI | 1x 3G SDI | 1x SDI (HD/SD SDI) | ||
– | 1x S-Video | – | ||
Connector | 4x BNC | 4x BNC | 2x BNC | |
4x DVI-I | 4x DVI-I | 1x HDMI A | ||
2x DB15 | 1x DB15 | 1x HD/SD SDI | ||
– | 1x DIN4 | 1x input by HDMI A compatible with HDMI 1.3 | ||
Nominal Level | CVBS/Y: 1Vpp±3dB, (0.7V Video±0.3v Sync) 75ohm, Pb/Pr: 0.7Vpp±3dB 75ohm | – | ||
R, G, B Hsync, Vsync: 0-1Vpp±3dB, (0.7V Video±0.3v Sync) 75ohm | – | |||
Black Level: 300mV | Black Level: 300mV | – | ||
Sync-tip: 0V | Sync-tip: 0V | – | ||
TMDS Level | TMDS Level | – | ||
– | ITU-R BT.656, ITU-R BT.601 | – | ||
– | SMPTE 259M, SMPTE 292, SMPTE 297 | – | ||
Standard | HDMI 1.3 | HDMI 1.3 | – | |
Impedance | 75ohm | 75ohm | – | |
Horizontal Frequency | autoscan 15kHz to 100kHz | autoscan 15kHz to 100kHz | 15 KHz to 120 KHz | |
Vertical Frequency | autoscan 50kHz to 120kHz | autoscan 50kHz to 120kHz | – | |
Resolution Range | autoscan 640x480 to 1600-1200 | autoscan 640x480 to 1600-1200 | – | |
Video Processing | Encoder (Scan converted output) | 10 bit digital | 10 bit digital | – |
Digital Sampling (Program and preview outputs) | 30 bit, 10 bit per color, 165MHz standard | 30 bit, 10 bit per color, 165MHz standard | – | |
Colors | 16.78 million | 16.78 million | – | |
Horizontal Filtering (Scan converted output) | 3 Levels | 3 Levels | – | |
Vertical Filtering (Scan converted output) | 3 Levels | 3 Levels | – | |
Encoder Filtering (Scan converted output) | 3 Levels | 3 Levels | – | |
Video Output | Number / Signal Type | 2x DVI | 2x DVI | – |
1x VGA | 1x VGA | – | ||
– | 1x Composite (CVBS) | – | ||
– | 1x 3G SDI Option | – | ||
Connector | 2x DVI | 2x DVI | – | |
– | 2x BNC | – | ||
Nominal Level | – | CVBS/Y: 1Vpp±3dB, (0.7V Video±0.3v Sync) 75ohm | – | |
R, G, B Hsync, Vsync: 0-1Vpp±3dB, (0.7V Video±0.3v Sync) 75ohm | ||||
Black Level: 300mV | Black Level: 300mV | |||
Sync-tip: 0V | Sync-tip: 0V | |||
> | Belden 1694A 150m 3G | |||
200m 1.485G | ||||
350m 270Mbps | ||||
TMDS Level | TMDS Level | > | ||
Impedance | 75ohm | 75ohm | ||
Control | Front Panel Operation | √ | √ | |
Ethernet, USB, RS232 | √ | √ | ||
General | Temperature | 0ºC – 40ºC | 0ºC – 40ºC | >0ºC – 40ºC |
Humidity | >10% – 85% | 10% – 85% | 10% – 90% | |
Enclosure Type | 1 RU Metal | 1 RU Metal | >3 RU Metal | |
Enclosure Dimensions | 480 x 268 x 44mm | 480 x 268 x 44mm | 480 x 130 x 42mm |
No comments:
Post a Comment