SPORTS LED SCREEN
With the high speed development of LED technology, modern LED displays are now used for many events. VuePix Perimeter display solutions are a perfect solution focusing on both indoor and outdoor screens for peripheral placement in sports. robust and durable, with clean lines and easy assembly.
- Lighter - only 60% the weight of traditional solutions
- Innovative hardware design
- 125mm depth and around 35mm thinner than traditional designs
- Different pitch modules share the same size module for efficient inter-operability
- Simple no-tool interchange of modules
- Excellent LED protection with rubberised mask
- Professional software systems
- Easy to use control and operation including color temperature and brightness
- Remote/long distance control
- Stand-a-lone functionality
- Easy installations
- No tool build and assembly, each module supports hot-swap function
- Plug-n-Play exchange control/power module
- Adjustable - Perimeter panels can be set to any one of seven angles: 0° (vertical), 5°, 10°, 15°, 20°, 25°, and 30°
- Multi-Application - Cabinets are designed to be equal as sport perimeter screens or in rental applications
SPECIFICATIONS
Sport Fields Outdoor Panels | SMD | RGB/DIP | ||||||
P8 | P10 | P13 | P16 | P13 | P16 | P20 | ||
Pixel Pitch | [mm] | 8 | 10 | 13 | 16 | 13 | 16 | 20 |
Model | Type | s | s | s | s | s | s | s |
Pitch | P08 | P10 | P13 | P16 | P13 | P16 | P20 | |
Model | 7028 | 7042 | 2816 | 7073 | 7066 | 0249 | 0539 | |
LED | SMD 3528 | SMD 5050 | SMD 5050 | SMD 5050 | RGB/DIP | RGB/DIP | RGB/DIP | |
Brightness | [nits] | ≥1,400 | ≥5,000 | ≥5,000 | ≥3,600 | ≥5,000 | ≥7,000 | ≥5,000 |
Refresh Rate | [Hz] | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 |
Viewing Angle | [deg] | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 110 / 50 | 110 / 50 | 110 / 50 |
Physical Density | [pixels/m²] | 15,625 | 10,000 | 5,628 | 3,906 | 5,625 | 3,906 | 2,500 |
Pixel Resolution | 160 x 120 | 128 x 96 | 96 x 72 | 80 x 60 | 96 x 72 | 80 x 60 | 64 x 48 | |
Module Size | [mm] | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
Panel Dimensions | Width [mm] | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 |
Height [mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |
Depth [mm]* | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |
Panel Weight | [kg] | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Max. Power Consumption | [W/m²] | 780 | 650 | 650 | 650 | 650 | 650 | 650 |
[W/panel] | 960 | 800 | 800 | 800 | 800 | 800 | 800 | |
Avg. Power Consumption | [W/m²] | 260 | 220 | 220 | 220 | 220 | 220 | 220 |
[W/panel] | 320 | 270 | 270 | 270 | 270 | 270 | 270 | |
Voltage Range | [AC V] | 100 - 240 | 100 - 240 | 100 - 240 | 100 - 240 | 100 - 240 | 100 - 240 | 100 - 240 |
Half Life | [hr] | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
MTBF | [hr] | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Power Connector | CHOGORI | CHOGORI | CHOGORI | CHOGORI | CHOGORI | CHOGORI | CHOGORI | |
Data Connector | CHOGORI 8pin | CHOGORI 8pin | CHOGORI 8pin | CHOGORI 8pin | CHOGORI 8pin | CHOGORI 8pin | CHOGORI 8pin |
*Excluding Struts
No comments:
Post a Comment