SILAN NICHIA CREE P10 OUTDOOR LED DISPLAY
silan nichia cree P10 outdoor led display
| P10 |
| Silver Series | Gold Series |
LED | Silan | Nichia | Cree |
Physical Resolution | 10mm | 10mm | 10mm |
Visual Resolution | 10mm | 10mm | 10mm |
Max Brightness, nits | 8 500 | 8 500 | 10 000 |
Calibrated Brightness | 7 500 | 7 500 | 7 500 |
Led configuration | 1R/1V/1B | 1R/1V/1B | 1R/1V/1B |
LED density per sq.m | 30 000 | 30 000 | 30 000 |
Viewing angle (brightness>50%) | | | |
Horizontal | 100˚ | 110˚ | 110˚ |
Vertical | 40˚ | 40˚ | 40˚ |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Colours | 281 trillions | 281 trillions | 281 trillions |
Viewing distance, m | >8m | >8m | >8m |
refresh rate | >200 HZ | >200 HZ | >200 HZ |
Estimated Lifetime, hrs | 100 000h | 100 000h | 100 000h |
Power consumption per sq.m | | | |
Maximum (at 7500 nits) | 590 | 660 | 500 |
Average estimated | 240 | 260 | 200 |
Brightness dimming | Auto | Auto | Auto |
Cabinet Construction | Aluminium | Aluminium | Aluminium |
Ruggedness Front / Back | IP65 / IP 54 | IP65 / IP 54 | IP65 / IP 54 |
Weight per sq.m | 47 | 47 | 47 |
No comments:
Post a Comment